Rewards | You can earn the following cash back rewards: 1% cash back on all purchases, 2% at grocery stores and wholesale clubs, 3% on gas for the first $2,500 in combined grocery store, wholesale club, and gas purchases each quarter |
---|---|
Signup Bonus | Get a $100 cash rewards bonus after making at least $500 in purchases within the first 90 days |
Annual Fee | None |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24% for direct deposit and check cash advances, based on your creditworthiness, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater (direct deposit and check cash advances) Either $10 or 5% of the amount of each transaction, whichever is greater (ATM, over-the-counter, same-day online and cash equivalent cash advances) |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!