| Rewards | Earn rewards through the mPerks system. |
|---|---|
| Signup Bonus | New cardholders often receive a first-purchase discount (commonly 15% off or similar promotional savings) instead of a traditional cash bonus. |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | Variable, typically ~28.49%–30.49% APR |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance (whichever is greater) |
| Late Payment Fee | Up to $41 |
| Purchases APR | Variable, typically ~28.49%–30.49% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I thought this card would save me money on groceries and gas, but rewards barely add up and certificates expired fast. Between the high APR and limited redemption at Meijer only, I hardly use it now.