Rewards | 1% cash back on purchases, 2% cash back at grocery stores and wholesale clubs and 3% cash back on gas for the first $2,500 in combined grocery store, wholesale club, and gas purchases each quarter |
---|---|
Signup Bonus | Get a $100 cash rewards bonus after making $500 in purchases within the first 90 days, Introductory 0% APR for your first 12 billing cycles for purchases and balance transfers made within the first 60 days, 0% introductory APR for the first 12 statement closing dates |
Annual Fee | None |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24%, based on your creditworthiness, for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater (direct deposit and check cash advances), Either $10 or 5% of the amount of each transaction, whichever is greater (ATM, over-the-counter, same-day online and cash equivalent cash advances) |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!