| Rewards | Every $1 spent earns 1.25 reward points that can be exchanged for merchandise and travel vouchers. |
|---|---|
| Signup Bonus | 0% purchase rate for the first 3 months and no annual fee for the first for the first year is you are already a Westpac member. |
| Annual Fee | $395 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 20.74%. Variable based on the market Prime Rate. |
| Cash Advance Fee | 2% of the value of the transaction with a minimum charge of $2.50 and a maximum charge of $150. |
| Late Payment Fee | $9. |
| Purchases APR | 20.24%. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
The points do feel useful when I travel or spend big, and the travel insurance perk is a nice plus. But the annual fee and foreign transaction charges make me think twice before using it abroad, so it's good, but only if you use it enough to justify the cost.