| Rewards | Each $1 spent earns you 1 to 2 reward points (depending on whether you choose the Visa or American Express card) which can be exchanged for merchandise and travel vouchers. |
|---|---|
| Signup Bonus | 0% purchase rate for first 3 months and no annual fee for the first year for those that are already Westpac members. |
| Annual Fee | $150 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 20.74%. Variable based on the market Prime Rate. |
| Cash Advance Fee | 2% of the value of the transaction with a minimum charge of $2.50 and a maximum charge of $150. |
| Late Payment Fee | $9. |
| Purchases APR | 20.24%. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
The sign up offer was good. But after the first year, the annual fee is steep compared to what I actually use. The points do accumulate, and the travel insurance is a nice touch, but the interest free window is short, and the fee on international transactions makes it costly when I travel.