| Rewards | Earn 1.5 points for every $1 in purchases |
|---|---|
| Signup Bonus | N/A |
| Annual Fee | $125 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 22.99% (APR is subject to change) |
| Cash Advance Fee | $3.50 at National Bank ATMs and other financial institutions in Canada, $5.00 at other financial institutions outside of Canada |
| Late Payment Fee | Your APR will increase to 24.99% for purchases and 27.99% for balance transfers and cash advances when you miss a payment for 2 consecutive months or miss 3 payments within a 12 month period |
| Purchases APR | 19.99% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!
